Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Custom built for Lemmings
Replay fileversion: 1
Number of records: 277
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0       6  no      B.......      -         -           1    0    0    0
   1       6  yes     ..+.*S..      -         Stopper    99    0    0    0
   2       6  no      .E......      -         -          99    0    0    0
   3      56  no      B.......      -         -          99    0    0    0
   4      56  yes     ...-*...      -         -           1    0    0    0
   5      56  no      .E......      -         -           1    0    0    0
   6     170  no      B.......      -         -           1    0    0    0
   7     170  no      .E......      -         -           1    0    0    0
   8     203  no      B.......      -         -           1    0    0    0
   9     203  no      .E......      -         -           1    0    0    0
  10     203  no      ......A.      Block     -           1    1  817   53
  11     205  no      B.......      -         -           1    0    0    0
  12     205  no      .E......      -         -           1    0    0    0
  13     209  no      .....S..      -         Digger      1    0    0    0
  14     216  no      B.......      -         -           1    0    0    0
  15     216  no      .E......      -         -           1    0    0    0
  16     219  no      B.......      -         -           1    0    0    0
  17     219  no      .E......      -         -           1    0    0    0
  18     227  no      B.......      -         -           1    0    0    0
  19     227  no      .E......      -         -           1    0    0    0
  20     248  no      B.......      -         -           1    0    0    0
  21     248  no      .E......      -         -           1    0    0    0
  22     248  no      ......A.      Dig       -           1    2  809   53
  23     250  no      B.......      -         -           1    0    0    0
  24     250  yes     .....S..      -         Basher      1    0    0    0
  25     250  no      .E......      -         -           1    0    0    0
  26     259  no      B.......      -         -           1    0    0    0
  27     259  no      .E......      -         -           1    0    0    0
  28     261  no      ......A.      Bash      -           1    2  809   55
  29     271  no      B.......      -         -           1    0    0    0
  30     271  no      .E......      -         -           1    0    0    0
  31     302  no      ......A.      Bash      -           1    3  810   55
  32     311  no      .....S..      -         Climber     1    0    0    0
  33     314  no      B.......      -         -           1    0    0    0
  34     314  no      .E......      -         -           1    0    0    0
  35     322  no      B.......      -         -           1    0    0    0
  36     322  no      .E......      -         -           1    0    0    0
  37     322  no      ......A.      Climb     -           1    0  824   51
  38     324  no      B.......      -         -           1    0    0    0
  39     324  no      .E......      -         -           1    0    0    0
  40     327  no      B.......      -         -           1    0    0    0
  41     327  no      .E......      -         -           1    0    0    0
  42     354  no      B.......      -         -           1    0    0    0
  43     354  no      .E......      -         -           1    0    0    0
  44     359  no      B.......      -         -           1    0    0    0
  45     359  no      .E......      -         -           1    0    0    0
  46     382  no      B.......      -         -           1    0    0    0
  47     382  no      .E......      -         -           1    0    0    0
  48     389  no      B.......      -         -           1    0    0    0
  49     389  no      .E......      -         -           1    0    0    0
  50     395  no      B.......      -         -           1    0    0    0
  51     395  no      .E......      -         -           1    0    0    0
  52     403  no      B.......      -         -           1    0    0    0
  53     403  no      .E......      -         -           1    0    0    0
  54     410  no      B.......      -         -           1    0    0    0
  55     410  no      .E......      -         -           1    0    0    0
  56     411  no      .....S..      -         Basher      1    0    0    0
  57     414  no      B.......      -         -           1    0    0    0
  58     414  no      .E......      -         -           1    0    0    0
  59     420  no      B.......      -         -           1    0    0    0
  60     420  no      .E......      -         -           1    0    0    0
  61     431  no      B.......      -         -           1    0    0    0
  62     431  no      .E......      -         -           1    0    0    0
  63     440  no      B.......      -         -           1    0    0    0
  64     440  no      .E......      -         -           1    0    0    0
  65     447  no      B.......      -         -           1    0    0    0
  66     447  no      .E......      -         -           1    0    0    0
  67     453  no      B.......      -         -           1    0    0    0
  68     453  no      .E......      -         -           1    0    0    0
  69     482  no      B.......      -         -           1    0    0    0
  70     482  no      .E......      -         -           1    0    0    0
  71     484  no      B.......      -         -           1    0    0    0
  72     484  no      .E......      -         -           1    0    0    0
  73     490  no      B.......      -         -           1    0    0    0
  74     490  no      .E......      -         -           1    0    0    0
  75     492  no      B.......      -         -           1    0    0    0
  76     492  no      .E......      -         -           1    0    0    0
  77     495  no      B.......      -         -           1    0    0    0
  78     495  no      .E......      -         -           1    0    0    0
  79     497  no      B.......      -         -           1    0    0    0
  80     497  no      .E......      -         -           1    0    0    0
  81     500  no      B.......      -         -           1    0    0    0
  82     500  no      .E......      -         -           1    0    0    0
  83     502  no      B.......      -         -           1    0    0    0
  84     502  no      .E......      -         -           1    0    0    0
  85     508  no      B.......      -         -           1    0    0    0
  86     508  no      .E......      -         -           1    0    0    0
  87     511  no      B.......      -         -           1    0    0    0
  88     511  no      .E......      -         -           1    0    0    0
  89     514  no      B.......      -         -           1    0    0    0
  90     514  no      .E......      -         -           1    0    0    0
  91     518  no      B.......      -         -           1    0    0    0
  92     518  no      .E......      -         -           1    0    0    0
  93     521  no      B.......      -         -           1    0    0    0
  94     521  no      .E......      -         -           1    0    0    0
  95     526  no      ......A.      Bash      -           1    0  824   17
  96     532  no      B.......      -         -           1    0    0    0
  97     532  yes     .....S..      -         Digger      1    0    0    0
  98     532  no      .E......      -         -           1    0    0    0
  99     542  no      B.......      -         -           1    0    0    0
 100     542  no      .E......      -         -           1    0    0    0
 101     543  no      ......A.      Dig       -           1    0  819   17
 102     544  no      B.......      -         -           1    0    0    0
 103     544  no      .E......      -         -           1    0    0    0
 104     549  no      B.......      -         -           1    0    0    0
 105     549  no      .E......      -         -           1    0    0    0
 106     565  no      B.......      -         -           1    0    0    0
 107     565  no      .E......      -         -           1    0    0    0
 108     575  no      B.......      -         -           1    0    0    0
 109     575  no      .E......      -         -           1    0    0    0
 110     621  no      B.......      -         -           1    0    0    0
 111     621  no      .E......      -         -           1    0    0    0
 112     643  no      B.......      -         -           1    0    0    0
 113     643  no      .E......      -         -           1    0    0    0
 114     665  no      B.......      -         -           1    0    0    0
 115     665  no      .E......      -         -           1    0    0    0
 116     685  no      B.......      -         -           1    0    0    0
 117     685  yes     .....S..      -         Miner       1    0    0    0
 118     685  no      .E......      -         -           1    0    0    0
 119     690  no      B.......      -         -           1    0    0    0
 120     690  no      .E......      -         -           1    0    0    0
 121     737  no      B.......      -         -           1    0    0    0
 122     737  no      .E......      -         -           1    0    0    0
 123     740  no      B.......      -         -           1    0    0    0
 124     740  no      .E......      -         -           1    0    0    0
 125     743  no      B.......      -         -           1    0    0    0
 126     743  no      .E......      -         -           1    0    0    0
 127     747  no      B.......      -         -           1    0    0    0
 128     747  no      .E......      -         -           1    0    0    0
 129     754  no      B.......      -         -           1    0    0    0
 130     754  no      .E......      -         -           1    0    0    0
 131     761  no      B.......      -         -           1    0    0    0
 132     761  no      .E......      -         -           1    0    0    0
 133     762  no      ......A.      Mine      -           1    0  819   46
 134     764  no      B.......      -         -           1    0    0    0
 135     764  no      .E......      -         -           1    0    0    0
 136     767  no      B.......      -         -           1    0    0    0
 137     767  no      .E......      -         -           1    0    0    0
 138     767  no      .....S..      -         Climber     1    0    0    0
 139     770  no      B.......      -         -           1    0    0    0
 140     770  no      .E......      -         -           1    0    0    0
 141     770  no      ......A.      Climb     -           1    6  781   43
 142     772  no      B.......      -         -           1    0    0    0
 143     772  no      .E......      -         -           1    0    0    0
 144     781  no      B.......      -         -           1    0    0    0
 145     781  no      .E......      -         -           1    0    0    0
 146     781  no      ......A.      Climb     -           1   13  759   42
 147     783  no      B.......      -         -           1    0    0    0
 148     783  no      .E......      -         -           1    0    0    0
 149     784  no      .....S..      -         Basher      1    0    0    0
 150     786  no      B.......      -         -           1    0    0    0
 151     786  no      .E......      -         -           1    0    0    0
 152     802  no      B.......      -         -           1    0    0    0
 153     802  no      .E......      -         -           1    0    0    0
 154     818  no      B.......      -         -           1    0    0    0
 155     818  no      .E......      -         -           1    0    0    0
 156     821  no      B.......      -         -           1    0    0    0
 157     821  no      .E......      -         -           1    0    0    0
 158     842  no      B.......      -         -           1    0    0    0
 159     842  no      .E......      -         -           1    0    0    0
 160     849  no      B.......      -         -           1    0    0    0
 161     849  no      .E......      -         -           1    0    0    0
 162     866  no      ......A.      Bash      -           1    6  824   17
 163     873  no      B.......      -         -           1    0    0    0
 164     873  no      .E......      -         -           1    0    0    0
 165     885  no      B.......      -         -           1    0    0    0
 166     885  no      .E......      -         -           1    0    0    0
 167     890  no      .....S..      -         Digger      1    0    0    0
 168     933  no      B.......      -         -           1    0    0    0
 169     933  no      .E......      -         -           1    0    0    0
 170     938  no      B.......      -         -           1    0    0    0
 171     938  no      .E......      -         -           1    0    0    0
 172     941  no      B.......      -         -           1    0    0    0
 173     941  no      .E......      -         -           1    0    0    0
 174     943  no      B.......      -         -           1    0    0    0
 175     943  no      .E......      -         -           1    0    0    0
 176     945  no      B.......      -         -           1    0    0    0
 177     945  no      .E......      -         -           1    0    0    0
 178     946  no      ......A.      Dig       -           1   13  827   17
 179     947  no      B.......      -         -           1    0    0    0
 180     947  no      .E......      -         -           1    0    0    0
 181     952  no      B.......      -         -           1    0    0    0
 182     952  no      .E......      -         -           1    0    0    0
 183     956  no      .....S..      -         Basher      1    0    0    0
 184     960  no      .....S..      -         Umbrella    1    0    0    0
 185     961  no      B.......      -         -           1    0    0    0
 186     961  no      .E......      -         -           1    0    0    0
 187     961  no      ......A.      Float     -           1    0  653   72
 188     963  no      B.......      -         -           1    0    0    0
 189     963  no      .E......      -         -           1    0    0    0
 190     964  no      .....S..      -         Basher      1    0    0    0
 191     966  no      B.......      -         -           1    0    0    0
 192     966  no      .E......      -         -           1    0    0    0
 193     970  no      B.......      -         -           1    0    0    0
 194     970  no      .E......      -         -           1    0    0    0
 195     982  no      B.......      -         -           1    0    0    0
 196     982  no      .E......      -         -           1    0    0    0
 197     988  no      B.......      -         -           1    0    0    0
 198     988  no      .E......      -         -           1    0    0    0
 199     989  no      ......A.      Bash      -           1   13  827   23
 200     990  no      B.......      -         -           1    0    0    0
 201     990  yes     .....S..      -         Digger      1    0    0    0
 202     990  no      .E......      -         -           1    0    0    0
 203     993  no      B.......      -         -           1    0    0    0
 204     993  no      .E......      -         -           1    0    0    0
 205     995  no      ......A.      Dig       -           1   13  826   23
 206     996  no      B.......      -         -           1    0    0    0
 207     996  no      .E......      -         -           1    0    0    0
 208     999  no      B.......      -         -           1    0    0    0
 209     999  no      .E......      -         -           1    0    0    0
 210    1000  no      .....S..      -         Basher      1    0    0    0
 211    1002  no      B.......      -         -           1    0    0    0
 212    1002  no      .E......      -         -           1    0    0    0
 213    1006  no      B.......      -         -           1    0    0    0
 214    1006  no      .E......      -         -           1    0    0    0
 215    1009  no      B.......      -         -           1    0    0    0
 216    1009  no      .E......      -         -           1    0    0    0
 217    1030  no      B.......      -         -           1    0    0    0
 218    1030  no      .E......      -         -           1    0    0    0
 219    1032  no      B.......      -         -           1    0    0    0
 220    1032  no      .E......      -         -           1    0    0    0
 221    1039  no      B.......      -         -           1    0    0    0
 222    1039  no      .E......      -         -           1    0    0    0
 223    1039  no      ......A.      Bash      -           1   13  826   29
 224    1041  no      B.......      -         -           1    0    0    0
 225    1041  yes     .....S..      -         Digger      1    0    0    0
 226    1041  no      .E......      -         -           1    0    0    0
 227    1044  no      B.......      -         -           1    0    0    0
 228    1044  no      .E......      -         -           1    0    0    0
 229    1045  no      ......A.      Dig       -           1   13  825   29
 230    1046  no      B.......      -         -           1    0    0    0
 231    1046  no      .E......      -         -           1    0    0    0
 232    1048  no      .....S..      -         Basher      1    0    0    0
 233    1049  no      B.......      -         -           1    0    0    0
 234    1049  no      .E......      -         -           1    0    0    0
 235    1051  no      B.......      -         -           1    0    0    0
 236    1051  no      .E......      -         -           1    0    0    0
 237    1054  no      B.......      -         -           1    0    0    0
 238    1054  no      .E......      -         -           1    0    0    0
 239    1062  no      B.......      -         -           1    0    0    0
 240    1062  no      .E......      -         -           1    0    0    0
 241    1071  no      B.......      -         -           1    0    0    0
 242    1071  no      .E......      -         -           1    0    0    0
 243    1087  no      B.......      -         -           1    0    0    0
 244    1087  no      .E......      -         -           1    0    0    0
 245    1088  no      ......A.      Bash      -           1   13  825   35
 246    1090  no      B.......      -         -           1    0    0    0
 247    1090  yes     .....S..      -         Digger      1    0    0    0
 248    1090  no      .E......      -         -           1    0    0    0
 249    1092  no      B.......      -         -           1    0    0    0
 250    1092  no      .E......      -         -           1    0    0    0
 251    1094  no      ......A.      Dig       -           1   13  824   35
 252    1094  no      B.......      -         -           1    0    0    0
 253    1094  no      .E......      -         -           1    0    0    0
 254    1096  no      B.......      -         -           1    0    0    0
 255    1096  no      .E......      -         -           1    0    0    0
 256    1098  no      B.......      -         -           1    0    0    0
 257    1098  no      .E......      -         -           1    0    0    0
 258    1098  no      .....S..      -         Umbrella    1    0    0    0
 259    1100  no      B.......      -         -           1    0    0    0
 260    1100  no      .E......      -         -           1    0    0    0
 261    1101  no      ......A.      Float     -           1   13  824   36
 262    1103  no      B.......      -         -           1    0    0    0
 263    1103  no      .E......      -         -           1    0    0    0
 264    1105  no      .....S..      -         Miner       1    0    0    0
 265    1107  no      B.......      -         -           1    0    0    0
 266    1107  no      .E......      -         -           1    0    0    0
 267    1125  no      B.......      -         -           1    0    0    0
 268    1125  no      .E......      -         -           1    0    0    0
 269    1130  no      B.......      -         -           1    0    0    0
 270    1130  no      .E......      -         -           1    0    0    0
 271    1130  no      ......A.      Mine      -           1   13  824   41
 272    1133  no      B.......      -         -           1    0    0    0
 273    1133  no      .E......      -         -           1    0    0    0
 274    1150  no      B.......      -         -           1    0    0    0
 275    1150  yes     ..+.*...      -         -          99    0    0    0
 276    1150  no      .E......      -         -          99    0    0    0
