Lemmix Replay Textfile (0.0.8.0)
------------------------------------------
Title: Pillars of Hercules
Replay fileversion: 1
Number of records: 267
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       6  no      ..+.....      -         -           1    0    0    0    0    0
   1       8  no      ....*...      -         -           3    0    0    0    0    0
   2      58  no      B.......      -         -           3    0    0    0    0    0
   3      58  yes     ..+-*...      -         -          47    0    0    0    0    0
   4      58  no      .E......      -         -          47    0    0    0    0    0
   5      61  no      .....S..      -         Umbrella   47    0    0    0    0    0
   6      67  no      B.......      -         -          47    0    0    0    0    0
   7      67  no      .E......      -         -          47    0    0    0    0    0
   8      76  no      B.......      -         -          47    0    0    0    0    0
   9      76  no      .E......      -         -          47    0    0    0    0    0
  10      85  no      B.......      -         -          47    0    0    0    0    0
  11      85  no      .E......      -         -          47    0    0    0    0    0
  12      85  no      ......A.      Float     -          47    0  792  118  792  115
  13      88  no      B.......      -         -          47    0    0    0    0    0
  14      88  no      .E......      -         -          47    0    0    0    0    0
  15      90  no      B.......      -         -          47    0    0    0    0    0
  16      90  no      .E......      -         -          47    0    0    0    0    0
  17      92  no      .....S..      -         Basher     47    0    0    0    0    0
  18      94  no      B.......      -         -          47    0    0    0    0    0
  19      94  no      .E......      -         -          47    0    0    0    0    0
  20      96  no      ......A.      Bash      -          47    0  800  121  802  115
  21      97  no      B.......      -         -          47    0    0    0    0    0
  22      97  yes     .....S..      -         Builder    47    0    0    0    0    0
  23      97  no      .E......      -         -          47    0    0    0    0    0
  24      98  no      ......A.      Build     -          47    0  800  121  802  116
  25     100  no      B.......      -         -          47    0    0    0    0    0
  26     100  no      .E......      -         -          47    0    0    0    0    0
  27     102  no      .....S..      -         Umbrella   47    0    0    0    0    0
  28     102  no      B.......      -         -          47    0    0    0    0    0
  29     102  no      .E......      -         -          47    0    0    0    0    0
  30     107  no      ......A.      Float     -          47    1  792   28  790   22
  31     109  no      B.......      -         -          47    0    0    0    0    0
  32     109  yes     ...-*...      -         -           1    0    0    0    0    0
  33     109  no      .E......      -         -           1    0    0    0    0    0
  34     111  no      .....S..      -         Climber     1    0    0    0    0    0
  35     115  no      B.......      -         -           1    0    0    0    0    0
  36     115  no      .E......      -         -           1    0    0    0    0    0
  37     128  no      ......A.      Climb     -           1    1  792   68  793   60
  38     131  no      B.......      -         -           1    0    0    0    0    0
  39     131  no      .E......      -         -           1    0    0    0    0    0
  40     132  no      .....S..      -         Basher      1    0    0    0    0    0
  41     141  no      B.......      -         -           1    0    0    0    0    0
  42     141  no      .E......      -         -           1    0    0    0    0    0
  43     146  no      B.......      -         -           1    0    0    0    0    0
  44     146  no      .E......      -         -           1    0    0    0    0    0
  45     151  no      B.......      -         -           1    0    0    0    0    0
  46     151  no      .E......      -         -           1    0    0    0    0    0
  47     154  no      B.......      -         -           1    0    0    0    0    0
  48     154  no      .E......      -         -           1    0    0    0    0    0
  49     156  no      ......A.      Bash      -           1    1  793  121  793  116
  50     158  no      B.......      -         -           1    0    0    0    0    0
  51     158  no      .E......      -         -           1    0    0    0    0    0
  52     163  no      B.......      -         -           1    0    0    0    0    0
  53     163  yes     .....S..      -         Umbrella    1    0    0    0    0    0
  54     163  no      .E......      -         -           1    0    0    0    0    0
  55     166  no      B.......      -         -           1    0    0    0    0    0
  56     166  no      .E......      -         -           1    0    0    0    0    0
  57     167  no      ......A.      Float     -           1    2  792  118  792  109
  58     169  no      B.......      -         -           1    0    0    0    0    0
  59     169  no      .E......      -         -           1    0    0    0    0    0
  60     171  no      B.......      -         -           1    0    0    0    0    0
  61     171  yes     .....S..      -         Builder     1    0    0    0    0    0
  62     171  no      .E......      -         -           1    0    0    0    0    0
  63     174  no      B.......      -         -           1    0    0    0    0    0
  64     174  no      .E......      -         -           1    0    0    0    0    0
  65     176  no      B.......      -         -           1    0    0    0    0    0
  66     176  no      .E......      -         -           1    0    0    0    0    0
  67     176  no      ......A.      Build     -           1    1  806  114  807  108
  68     177  no      B.......      -         -           1    0    0    0    0    0
  69     177  no      .E......      -         -           1    0    0    0    0    0
  70     184  no      B.......      -         -           1    0    0    0    0    0
  71     184  no      .E......      -         -           1    0    0    0    0    0
  72     188  no      B.......      -         -           1    0    0    0    0    0
  73     188  no      .E......      -         -           1    0    0    0    0    0
  74     194  no      B.......      -         -           1    0    0    0    0    0
  75     194  no      .E......      -         -           1    0    0    0    0    0
  76     197  no      B.......      -         -           1    0    0    0    0    0
  77     197  no      .E......      -         -           1    0    0    0    0    0
  78     201  no      B.......      -         -           1    0    0    0    0    0
  79     201  no      .E......      -         -           1    0    0    0    0    0
  80     214  no      B.......      -         -           1    0    0    0    0    0
  81     214  no      .E......      -         -           1    0    0    0    0    0
  82     215  no      ......A.      Build     -           1    1  821  115  822  108
  83     216  no      B.......      -         -           1    0    0    0    0    0
  84     216  no      .E......      -         -           1    0    0    0    0    0
  85     220  no      B.......      -         -           1    0    0    0    0    0
  86     220  no      .E......      -         -           1    0    0    0    0    0
  87     222  no      B.......      -         -           1    0    0    0    0    0
  88     222  no      .E......      -         -           1    0    0    0    0    0
  89     222  no      ......A.      Build     -           1    2  806   42  808   36
  90     224  no      B.......      -         -           1    0    0    0    0    0
  91     224  yes     .....S..      -         Stopper     1    0    0    0    0    0
  92     224  no      .E......      -         -           1    0    0    0    0    0
  93     224  no      ......A.      Block     -           1    0  808   42  812   36
  94     226  no      B.......      -         -           1    0    0    0    0    0
  95     226  no      .E......      -         -           1    0    0    0    0    0
  96     229  no      B.......      -         -           1    0    0    0    0    0
  97     229  yes     .....S..      -         Basher      1    0    0    0    0    0
  98     229  no      .E......      -         -           1    0    0    0    0    0
  99     235  no      B.......      -         -           1    0    0    0    0    0
 100     235  no      .E......      -         -           1    0    0    0    0    0
 101     238  no      B.......      -         -           1    0    0    0    0    0
 102     238  no      .E......      -         -           1    0    0    0    0    0
 103     239  no      ......A.      Bash      -           1    2  804   41  802   37
 104     241  no      B.......      -         -           1    0    0    0    0    0
 105     241  yes     .....S..      -         Builder     1    0    0    0    0    0
 106     241  no      .E......      -         -           1    0    0    0    0    0
 107     243  no      B.......      -         -           1    0    0    0    0    0
 108     243  no      .E......      -         -           1    0    0    0    0    0
 109     245  no      B.......      -         -           1    0    0    0    0    0
 110     245  no      .E......      -         -           1    0    0    0    0    0
 111     246  no      ......A.      Build     -           1    2  802   41  799   39
 112     247  no      B.......      -         -           1    0    0    0    0    0
 113     247  no      .E......      -         -           1    0    0    0    0    0
 114     257  no      B.......      -         -           1    0    0    0    0    0
 115     257  yes     .....S..      -         Basher      1    0    0    0    0    0
 116     257  no      .E......      -         -           1    0    0    0    0    0
 117     263  no      B.......      -         -           1    0    0    0    0    0
 118     263  no      .E......      -         -           1    0    0    0    0    0
 119     264  no      ......A.      Bash      -           1    2  800   40  798   34
 120     266  no      B.......      -         -           1    0    0    0    0    0
 121     266  yes     .....S..      -         Builder     1    0    0    0    0    0
 122     266  no      .E......      -         -           1    0    0    0    0    0
 123     269  no      B.......      -         -           1    0    0    0    0    0
 124     269  no      .E......      -         -           1    0    0    0    0    0
 125     271  no      ......A.      Build     -           1    2  798   40  795   35
 126     272  no      B.......      -         -           1    0    0    0    0    0
 127     272  no      .E......      -         -           1    0    0    0    0    0
 128     278  no      .....S..      -         Stopper     1    0    0    0    0    0
 129     299  no      B.......      -         -           1    0    0    0    0    0
 130     299  no      .E......      -         -           1    0    0    0    0    0
 131     301  no      B.......      -         -           1    0    0    0    0    0
 132     301  no      .E......      -         -           1    0    0    0    0    0
 133     302  no      ......A.      Block     -           1    5  794   38  793   34
 134     303  no      B.......      -         -           1    0    0    0    0    0
 135     303  no      .E......      -         -           1    0    0    0    0    0
 136     345  no      B.......      -         -           1    0    0    0    0    0
 137     345  yes     ..+-*...      -         -          27    0    0    0    0    0
 138     345  no      .E......      -         -          27    0    0    0    0    0
 139     415  no      B.......      -         -          27    0    0    0    0    0
 140     415  yes     .....S..      -         Builder    27    0    0    0    0    0
 141     415  no      .E......      -         -          27    0    0    0    0    0
 142     415  no      ......A.      Build     -          27    1  845  103  847   98
 143     417  no      B.......      -         -          27    0    0    0    0    0
 144     417  no      .E......      -         -          27    0    0    0    0    0
 145     431  no      B.......      -         -          27    0    0    0    0    0
 146     431  no      .E......      -         -          27    0    0    0    0    0
 147     447  no      B.......      -         -          27    0    0    0    0    0
 148     447  no      .E......      -         -          27    0    0    0    0    0
 149     458  no      B.......      -         -          27    0    0    0    0    0
 150     458  no      .E......      -         -          27    0    0    0    0    0
 151     464  no      B.......      -         -          27    0    0    0    0    0
 152     464  no      .E......      -         -          27    0    0    0    0    0
 153     485  no      ......A.      Build     -          27    2  764   42  763   37
 154     584  no      B.......      -         -          27    0    0    0    0    0
 155     584  no      .E......      -         -          27    0    0    0    0    0
 156     609  no      B.......      -         -          27    0    0    0    0    0
 157     609  no      .E......      -         -          27    0    0    0    0    0
 158     612  no      B.......      -         -          27    0    0    0    0    0
 159     612  no      .E......      -         -          27    0    0    0    0    0
 160     615  no      B.......      -         -          27    0    0    0    0    0
 161     615  no      .E......      -         -          27    0    0    0    0    0
 162     617  no      B.......      -         -          27    0    0    0    0    0
 163     617  no      .E......      -         -          27    0    0    0    0    0
 164     618  no      ......A.      Build     -          27    1  872   91  873   87
 165     619  no      B.......      -         -          27    0    0    0    0    0
 166     619  no      .E......      -         -          27    0    0    0    0    0
 167     632  no      B.......      -         -          27    0    0    0    0    0
 168     632  no      .E......      -         -          27    0    0    0    0    0
 169     638  no      B.......      -         -          27    0    0    0    0    0
 170     638  no      .E......      -         -          27    0    0    0    0    0
 171     727  no      B.......      -         -          27    0    0    0    0    0
 172     727  no      .E......      -         -          27    0    0    0    0    0
 173     728  no      ......A.      Build     -          27    2  805  119  805  114
 174     730  no      B.......      -         -          27    0    0    0    0    0
 175     730  no      .E......      -         -          27    0    0    0    0    0
 176     745  no      B.......      -         -          27    0    0    0    0    0
 177     745  no      .E......      -         -          27    0    0    0    0    0
 178     810  no      B.......      -         -          27    0    0    0    0    0
 179     810  no      .E......      -         -          27    0    0    0    0    0
 180     815  no      B.......      -         -          27    0    0    0    0    0
 181     815  no      .E......      -         -          27    0    0    0    0    0
 182     838  no      B.......      -         -          27    0    0    0    0    0
 183     838  no      .E......      -         -          27    0    0    0    0    0
 184     839  no      ......A.      Build     -          27    1  900  115  901  112
 185     840  no      B.......      -         -          27    0    0    0    0    0
 186     840  no      .E......      -         -          27    0    0    0    0    0
 187     919  no      B.......      -         -          27    0    0    0    0    0
 188     919  no      .E......      -         -          27    0    0    0    0    0
 189     930  no      B.......      -         -          27    0    0    0    0    0
 190     930  no      .E......      -         -          27    0    0    0    0    0
 191     931  no      ......A.      Build     -          27    2  778  107  780  104
 192     932  no      B.......      -         -          27    0    0    0    0    0
 193     932  no      .E......      -         -          27    0    0    0    0    0
 194    1033  no      ......A.      Build     -          27    1  924  103  924   98
 195    1124  no      B.......      -         -          27    0    0    0    0    0
 196    1124  no      .E......      -         -          27    0    0    0    0    0
 197    1135  no      B.......      -         -          27    0    0    0    0    0
 198    1135  no      .E......      -         -          27    0    0    0    0    0
 199    1136  no      ......A.      Build     -          27    2  805   95  804   90
 200    1137  no      B.......      -         -          27    0    0    0    0    0
 201    1137  no      .E......      -         -          27    0    0    0    0    0
 202    1229  no      ......A.      Build     -          27    1  948   91  949   86
 203    1320  no      B.......      -         -          27    0    0    0    0    0
 204    1320  no      .E......      -         -          27    0    0    0    0    0
 205    1338  no      B.......      -         -          27    0    0    0    0    0
 206    1338  no      .E......      -         -          27    0    0    0    0    0
 207    1340  no      ......A.      Build     -          27    2  779   83  778   78
 208    1340  no      B.......      -         -          27    0    0    0    0    0
 209    1340  no      .E......      -         -          27    0    0    0    0    0
 210    1342  no      B.......      -         -          27    0    0    0    0    0
 211    1342  no      .E......      -         -          27    0    0    0    0    0
 212    1423  no      ......A.      Build     -          27    1  972   79  973   74
 213    1532  no      B.......      -         -          27    0    0    0    0    0
 214    1532  no      .E......      -         -          27    0    0    0    0    0
 215    1616  no      ......A.      Build     -          27    1  996   67  996   62
 216    1794  no      B.......      -         -          27    0    0    0    0    0
 217    1794  no      .E......      -         -          27    0    0    0    0    0
 218    1812  no      ......A.      Build     -          27    1 1020   55 1021   50
 219    1817  no      B.......      -         -          27    0    0    0    0    0
 220    1817  no      .E......      -         -          27    0    0    0    0    0
 221    1899  no      B.......      -         -          27    0    0    0    0    0
 222    1899  no      .E......      -         -          27    0    0    0    0    0
 223    2006  no      ......A.      Build     -          27    1 1044   43 1042   39
 224    2009  no      B.......      -         -          27    0    0    0    0    0
 225    2009  no      .E......      -         -          27    0    0    0    0    0
 226    2010  no      .....S..      -         Digger     27    0    0    0    0    0
 227    2012  no      B.......      -         -          27    0    0    0    0    0
 228    2012  no      .E......      -         -          27    0    0    0    0    0
 229    2014  no      B.......      -         -          27    0    0    0    0    0
 230    2014  no      .E......      -         -          27    0    0    0    0    0
 231    2016  no      B.......      -         -          27    0    0    0    0    0
 232    2016  no      .E......      -         -          27    0    0    0    0    0
 233    2023  no      B.......      -         -          27    0    0    0    0    0
 234    2023  no      .E......      -         -          27    0    0    0    0    0
 235    2024  no      ......A.      Dig       -          27   47  804   41  805   37
 236    2025  no      B.......      -         -          27    0    0    0    0    0
 237    2025  no      .E......      -         -          27    0    0    0    0    0
 238    2041  no      B.......      -         -          27    0    0    0    0    0
 239    2041  yes     ..+.*...      -         -          99    0    0    0    0    0
 240    2041  no      .E......      -         -          99    0    0    0    0    0
 241    2049  no      B.......      -         -          99    0    0    0    0    0
 242    2049  no      .E......      -         -          99    0    0    0    0    0
 243    2061  no      B.......      -         -          99    0    0    0    0    0
 244    2061  no      .E......      -         -          99    0    0    0    0    0
 245    2103  no      B.......      -         -          99    0    0    0    0    0
 246    2103  no      .E......      -         -          99    0    0    0    0    0
 247    2122  no      B.......      -         -          99    0    0    0    0    0
 248    2122  no      .E......      -         -          99    0    0    0    0    0
 249    2152  no      B.......      -         -          99    0    0    0    0    0
 250    2152  yes     ...-*...      -         -          74    0    0    0    0    0
 251    2152  no      .E......      -         -          74    0    0    0    0    0
 252    2159  no      B.......      -         -          74    0    0    0    0    0
 253    2159  no      .E......      -         -          74    0    0    0    0    0
 254    2162  no      B.......      -         -          74    0    0    0    0    0
 255    2162  no      .E......      -         -          74    0    0    0    0    0
 256    2167  no      B.......      -         -          74    0    0    0    0    0
 257    2167  no      .E......      -         -          74    0    0    0    0    0
 258    2176  no      B.......      -         -          74    0    0    0    0    0
 259    2176  no      .E......      -         -          74    0    0    0    0    0
 260    2193  no      B.......      -         -          74    0    0    0    0    0
 261    2193  no      .E......      -         -          74    0    0    0    0    0
 262    2194  no      ......A.      Dig       -          74   73  794   37  796   32
 263    2195  no      B.......      -         -          74    0    0    0    0    0
 264    2195  no      .E......      -         -          74    0    0    0    0    0
 265    2241  no      B.......      -         -          74    0    0    0    0    0
 266    2241  no      .E......      -         -          74    0    0    0    0    0
