Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Flow Control
Replay fileversion: 1
Number of records: 107
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0       5  no      .....S..      -         Umbrella   50    0    0    0
   1      57  no      B.......      -         -          50    0    0    0
   2      57  yes     ..+.*...      -         -          99    0    0    0
   3      57  no      .E......      -         -          99    0    0    0
   4      76  no      B.......      -         -          99    0    0    0
   5      76  no      .E......      -         -          99    0    0    0
   6      79  no      B.......      -         -          99    0    0    0
   7      79  no      .E......      -         -          99    0    0    0
   8      82  no      B.......      -         -          99    0    0    0
   9      82  no      .E......      -         -          99    0    0    0
  10      82  no      ......A.      Float     -          99    1  633   89
  11      85  no      B.......      -         -          99    0    0    0
  12      85  yes     ...-*...      -         -          68    0    0    0
  13      85  no      .E......      -         -          68    0    0    0
  14      86  no      ......A.      Float     -          68    2  633   89
  15      87  no      B.......      -         -          68    0    0    0
  16      87  yes     .....S..      -         Miner      68    0    0    0
  17      87  no      .E......      -         -          68    0    0    0
  18      89  no      B.......      -         -          68    0    0    0
  19      89  no      .E......      -         -          68    0    0    0
  20      90  no      ......A.      Mine      -          68    0  653  137
  21      91  no      B.......      -         -          68    0    0    0
  22      91  yes     .....S..      -         Explode    68    0    0    0
  23      91  no      .E......      -         -          68    0    0    0
  24      91  no      ......A.      Explode   -          68    2  633  101
  25      93  no      B.......      -         -          68    0    0    0
  26      93  yes     ...-*...      -         -          50    0    0    0
  27      93  no      .E......      -         -          50    0    0    0
  28      99  no      B.......      -         -          50    0    0    0
  29      99  no      .E......      -         -          50    0    0    0
  30     117  no      B.......      -         -          50    0    0    0
  31     117  yes     ..+.*...      -         -          99    0    0    0
  32     117  no      .E......      -         -          99    0    0    0
  33     125  no      B.......      -         -          99    0    0    0
  34     125  no      .E......      -         -          99    0    0    0
  35     132  no      B.......      -         -          99    0    0    0
  36     132  no      .E......      -         -          99    0    0    0
  37     132  no      ......A.      Explode   -          99    0  661  140
  38     134  no      B.......      -         -          99    0    0    0
  39     134  no      .E......      -         -          99    0    0    0
  40     138  no      .....S..      -         Digger     99    0    0    0
  41     158  no      B.......      -         -          99    0    0    0
  42     158  no      .E......      -         -          99    0    0    0
  43     161  no      B.......      -         -          99    0    0    0
  44     161  no      .E......      -         -          99    0    0    0
  45     171  no      B.......      -         -          99    0    0    0
  46     171  no      .E......      -         -          99    0    0    0
  47     176  no      B.......      -         -          99    0    0    0
  48     176  no      .E......      -         -          99    0    0    0
  49     177  no      ......A.      Dig       -          99    3  687  136
  50     178  no      B.......      -         -          99    0    0    0
  51     178  no      .E......      -         -          99    0    0    0
  52     183  no      B.......      -         -          99    0    0    0
  53     183  no      .E......      -         -          99    0    0    0
  54     187  no      B.......      -         -          99    0    0    0
  55     187  no      .E......      -         -          99    0    0    0
  56     196  no      .....S..      -         Builder    99    0    0    0
  57     217  no      B.......      -         -          99    0    0    0
  58     217  no      .E......      -         -          99    0    0    0
  59     220  no      B.......      -         -          99    0    0    0
  60     220  no      .E......      -         -          99    0    0    0
  61     243  no      B.......      -         -          99    0    0    0
  62     243  no      .E......      -         -          99    0    0    0
  63     251  no      B.......      -         -          99    0    0    0
  64     251  no      .E......      -         -          99    0    0    0
  65     251  no      ......A.      Build     -          99    3  739  136
  66     254  no      B.......      -         -          99    0    0    0
  67     254  no      .E......      -         -          99    0    0    0
  68     258  no      .....S..      -         Climber    99    0    0    0
  69     260  no      B.......      -         -          99    0    0    0
  70     260  no      .E......      -         -          99    0    0    0
  71     260  no      ......A.      Climb     -          99   19  672  146
  72     267  no      B.......      -         -          99    0    0    0
  73     267  no      .E......      -         -          99    0    0    0
  74     269  no      B.......      -         -          99    0    0    0
  75     269  no      .E......      -         -          99    0    0    0
  76     270  no      ......A.      Climb     -          99   20  666  143
  77     272  no      B.......      -         -          99    0    0    0
  78     272  no      .E......      -         -          99    0    0    0
  79     272  no      .....S..      -         Digger     99    0    0    0
  80     336  no      B.......      -         -          99    0    0    0
  81     336  no      .E......      -         -          99    0    0    0
  82     356  no      B.......      -         -          99    0    0    0
  83     356  no      .E......      -         -          99    0    0    0
  84     397  no      B.......      -         -          99    0    0    0
  85     397  no      .E......      -         -          99    0    0    0
  86     400  no      B.......      -         -          99    0    0    0
  87     400  no      .E......      -         -          99    0    0    0
  88     403  no      B.......      -         -          99    0    0    0
  89     403  no      .E......      -         -          99    0    0    0
  90     408  no      B.......      -         -          99    0    0    0
  91     408  no      .E......      -         -          99    0    0    0
  92     410  no      B.......      -         -          99    0    0    0
  93     410  no      .E......      -         -          99    0    0    0
  94     411  no      ......A.      Dig       -          99   20  680  136
  95     413  no      B.......      -         -          99    0    0    0
  96     413  no      .E......      -         -          99    0    0    0
  97     428  no      B.......      -         -          99    0    0    0
  98     428  no      .E......      -         -          99    0    0    0
  99     429  no      .....S..      -         Miner      99    0    0    0
 100     431  no      B.......      -         -          99    0    0    0
 101     431  no      .E......      -         -          99    0    0    0
 102     439  no      ......A.      Mine      -          99   20  680  141
 103     462  no      B.......      -         -          99    0    0    0
 104     462  no      .E......      -         -          99    0    0    0
 105     496  no      B.......      -         -          99    0    0    0
 106     496  no      .E......      -         -          99    0    0    0
