Lemmix Replay Textfile (0.0.8.0)
------------------------------------------
Title: LeMming ToMato KetchUp fAcilitY
Replay fileversion: 1
Number of records: 42
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      23  no      .....S..      -         Miner       1    0    0    0    0    0
   1     121  no      B.......      -         -           1    0    0    0    0    0
   2     121  no      .E......      -         -           1    0    0    0    0    0
   3     122  no      .....S..      -         Explode     1    0    0    0    0    0
   4     124  no      B.......      -         -           1    0    0    0    0    0
   5     124  no      .E......      -         -           1    0    0    0    0    0
   6     138  no      ......A.      Explode   -           1    1  648   63  647   58
   7     138  no      B.......      -         -           1    0    0    0    0    0
   8     138  no      .E......      -         -           1    0    0    0    0    0
   9     141  no      B.......      -         -           1    0    0    0    0    0
  10     141  no      .E......      -         -           1    0    0    0    0    0
  11     145  no      .....S..      -         Miner       1    0    0    0    0    0
  12     148  no      B.......      -         -           1    0    0    0    0    0
  13     148  no      .E......      -         -           1    0    0    0    0    0
  14     150  no      ......A.      Mine      -           1    0  801  136  804  129
  15     240  no      B.......      -         -           1    0    0    0    0    0
  16     240  no      .E......      -         -           1    0    0    0    0    0
  17     241  no      .....S..      -         Basher      1    0    0    0    0    0
  18     250  no      B.......      -         -           1    0    0    0    0    0
  19     250  no      .E......      -         -           1    0    0    0    0    0
  20     326  no      B.......      -         -           1    0    0    0    0    0
  21     326  no      .E......      -         -           1    0    0    0    0    0
  22     326  no      ......A.      Bash      -           1    3  730   69  732   65
  23     328  no      B.......      -         -           1    0    0    0    0    0
  24     328  no      .E......      -         -           1    0    0    0    0    0
  25     364  no      .....S..      -         Digger      1    0    0    0    0    0
  26     388  no      B.......      -         -           1    0    0    0    0    0
  27     388  no      .E......      -         -           1    0    0    0    0    0
  28     434  no      B.......      -         -           1    0    0    0    0    0
  29     434  no      .E......      -         -           1    0    0    0    0    0
  30     434  no      ......A.      Dig       -           1    3  762   69  763   65
  31     436  no      B.......      -         -           1    0    0    0    0    0
  32     436  no      .E......      -         -           1    0    0    0    0    0
  33     439  no      B.......      -         -           1    0    0    0    0    0
  34     439  no      .E......      -         -           1    0    0    0    0    0
  35     445  no      B.......      -         -           1    0    0    0    0    0
  36     445  yes     ..+.*...      -         -          99    0    0    0    0    0
  37     445  no      .E......      -         -          99    0    0    0    0    0
  38     463  no      B.......      -         -          99    0    0    0    0    0
  39     463  no      .E......      -         -          99    0    0    0    0    0
  40     464  no      .....S..      -         Umbrella   99    0    0    0    0    0
  41     492  no      ......A.      Float     -          99    5  785   63  783   56
