Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Cascade
Replay fileversion: 1
Number of records: 85
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0      14  no      .....S..      -         Umbrella   99    0    0    0
   1      62  no      B.......      -         -          99    0    0    0
   2      62  no      .E......      -         -          99    0    0    0
   3      63  no      ......A.      Float     -          99    2  520  132
   4      64  no      B.......      -         -          99    0    0    0
   5      64  no      .E......      -         -          99    0    0    0
   6      66  no      B.......      -         -          99    0    0    0
   7      66  no      .E......      -         -          99    0    0    0
   8      67  no      ......A.      Float     -          99    3  520  132
   9      68  no      B.......      -         -          99    0    0    0
  10      68  no      .E......      -         -          99    0    0    0
  11      70  no      B.......      -         -          99    0    0    0
  12      70  no      .E......      -         -          99    0    0    0
  13      70  no      ......A.      Float     -          99    4  520  129
  14      72  no      B.......      -         -          99    0    0    0
  15      72  no      .E......      -         -          99    0    0    0
  16      75  no      B.......      -         -          99    0    0    0
  17      75  no      .E......      -         -          99    0    0    0
  18      77  no      B.......      -         -          99    0    0    0
  19      77  no      .E......      -         -          99    0    0    0
  20      79  no      B.......      -         -          99    0    0    0
  21      79  no      .E......      -         -          99    0    0    0
  22      82  no      B.......      -         -          99    0    0    0
  23      82  no      .E......      -         -          99    0    0    0
  24      83  no      ......A.      Float     -          99    7  520  132
  25      84  no      B.......      -         -          99    0    0    0
  26      84  yes     .....S..      -         Builder    99    0    0    0
  27      84  no      .E......      -         -          99    0    0    0
  28      84  no      ......A.      Build     -          99    1  536  158
  29      86  no      B.......      -         -          99    0    0    0
  30      86  no      .E......      -         -          99    0    0    0
  31      88  no      B.......      -         -          99    0    0    0
  32      88  no      .E......      -         -          99    0    0    0
  33      89  no      ......A.      Build     -          99    2  531  158
  34      91  no      B.......      -         -          99    0    0    0
  35      91  no      .E......      -         -          99    0    0    0
  36      94  no      B.......      -         -          99    0    0    0
  37      94  no      .E......      -         -          99    0    0    0
  38     101  no      B.......      -         -          99    0    0    0
  39     101  no      .E......      -         -          99    0    0    0
  40     103  no      B.......      -         -          99    0    0    0
  41     103  no      .E......      -         -          99    0    0    0
  42     104  no      ......A.      Build     -          99    8  528  158
  43     105  no      B.......      -         -          99    0    0    0
  44     105  no      .E......      -         -          99    0    0    0
  45     118  no      B.......      -         -          99    0    0    0
  46     118  yes     .....S..      -         Digger     99    0    0    0
  47     118  no      .E......      -         -          99    0    0    0
  48     216  no      B.......      -         -          99    0    0    0
  49     216  no      .E......      -         -          99    0    0    0
  50     218  no      B.......      -         -          99    0    0    0
  51     218  no      .E......      -         -          99    0    0    0
  52     220  no      B.......      -         -          99    0    0    0
  53     220  no      .E......      -         -          99    0    0    0
  54     222  no      B.......      -         -          99    0    0    0
  55     222  no      .E......      -         -          99    0    0    0
  56     223  no      ......A.      Dig       -          99    0  633   66
  57     229  no      B.......      -         -          99    0    0    0
  58     229  yes     .....S..      -         Builder    99    0    0    0
  59     229  no      .E......      -         -          99    0    0    0
  60     233  no      ......A.      Build     -          99    0  633   68
  61     285  no      B.......      -         -          99    0    0    0
  62     285  yes     .....S..      -         Climber    99    0    0    0
  63     285  no      .E......      -         -          99    0    0    0
  64     286  no      ......A.      Climb     -          99   32  593  118
  65     323  no      .....S..      -         Umbrella   99    0    0    0
  66     461  no      ......A.      Float     -          99   32  680  114
  67     486  no      .....S..      -         Builder    99    0    0    0
  68     653  no      ......A.      Build     -          99   32  814   77
  69     959  no      ......A.      Build     -          99   32  705  147
  70    1160  no      ......A.      Build     -          99   32  680  135
  71    1353  no      ......A.      Build     -          99   32  656  123
  72    1555  no      ......A.      Build     -          99   32  630  111
  73    1638  no      .....S..      -         Basher     99    0    0    0
  74    1898  no      ......A.      Bash      -          99   32  832   67
  75    1918  no      .....S..      -         Builder    99    0    0    0
  76    2001  no      B.......      -         -          99    0    0    0
  77    2001  no      .E......      -         -          99    0    0    0
  78    2003  no      ......A.      Build     -          99   32  866   67
  79    2004  no      B.......      -         -          99    0    0    0
  80    2004  no      .E......      -         -          99    0    0    0
  81    2045  no      .....S..      -         Miner      99    0    0    0
  82    2060  no      B.......      -         -          99    0    0    0
  83    2060  no      .E......      -         -          99    0    0    0
  84    2060  no      ......A.      Mine      -          99   68  637   66
