Lemmix Replay Textfile (0.0.9.1)
------------------------------------------
Title: Quote: "That`s a good level"
Replay fileversion: 1
Number of records: 98
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       5  no      B.......      -         -           1    0    0    0    0    0
   1       5  no      .E......      -         -           1    0    0    0    0    0
   2       9  no      B.......      -         -           1    0    0    0    0    0
   3       9  no      .E......      -         -           1    0    0    0    0    0
   4      22  no      .....S..      -         Digger      1    0    0    0    0    0
   5      23  no      ..+.....      -         -           1    0    0    0    0    0
   6      42  no      ....*...      -         -          20    0    0    0    0    0
   7      44  no      B.......      -         -          20    0    0    0    0    0
   8      44  yes     ..+.*...      -         -          99    0    0    0    0    0
   9      44  no      .E......      -         -          99    0    0    0    0    0
  10      49  no      B.......      -         -          99    0    0    0    0    0
  11      49  no      .E......      -         -          99    0    0    0    0    0
  12      57  no      B.......      -         -          99    0    0    0    0    0
  13      57  yes     ..+-*...      -         -          68    0    0    0    0    0
  14      57  no      .E......      -         -          68    0    0    0    0    0
  15      63  no      B.......      -         -          68    0    0    0    0    0
  16      63  no      .E......      -         -          68    0    0    0    0    0
  17      66  no      B.......      -         -          68    0    0    0    0    0
  18      66  yes     ...-*...      -         -           1    0    0    0    0    0
  19      66  no      .E......      -         -           1    0    0    0    0    0
  20      74  no      B.......      -         -           1    0    0    0    0    0
  21      74  no      .E......      -         -           1    0    0    0    0    0
  22      91  no      B.......      -         -           1    0    0    0    0    0
  23      91  no      .E......      -         -           1    0    0    0    0    0
  24      93  no      ......A.      Dig       -           1    0  757  119  759  114
  25      94  no      B.......      -         -           1    0    0    0    0    0
  26      94  yes     .....S..      -         Stopper     1    0    0    0    0    0
  27      94  no      .E......      -         -           1    0    0    0    0    0
  28      95  no      ......A.      Block     -           1    1  755  120  755  115
  29      96  no      B.......      -         -           1    0    0    0    0    0
  30      96  no      .E......      -         -           1    0    0    0    0    0
  31      99  no      B.......      -         -           1    0    0    0    0    0
  32      99  no      .E......      -         -           1    0    0    0    0    0
  33     102  no      B.......      -         -           1    0    0    0    0    0
  34     102  no      .E......      -         -           1    0    0    0    0    0
  35     104  no      B.......      -         -           1    0    0    0    0    0
  36     104  no      .E......      -         -           1    0    0    0    0    0
  37     105  no      ......A.      Block     -           1    0  757  121  759  116
  38     106  no      B.......      -         -           1    0    0    0    0    0
  39     106  yes     .....S..      -         Digger      1    0    0    0    0    0
  40     106  no      .E......      -         -           1    0    0    0    0    0
  41     108  no      ......A.      Dig       -           1    1  761  121  761  116
  42     109  no      B.......      -         -           1    0    0    0    0    0
  43     109  no      .E......      -         -           1    0    0    0    0    0
  44     112  no      B.......      -         -           1    0    0    0    0    0
  45     112  no      .E......      -         -           1    0    0    0    0    0
  46     115  no      B.......      -         -           1    0    0    0    0    0
  47     115  no      .E......      -         -           1    0    0    0    0    0
  48     115  no      ......A.      Dig       -           1    0  762  122  765  116
  49     116  no      B.......      -         -           1    0    0    0    0    0
  50     116  no      .E......      -         -           1    0    0    0    0    0
  51     118  no      B.......      -         -           1    0    0    0    0    0
  52     118  no      .E......      -         -           1    0    0    0    0    0
  53     120  no      B.......      -         -           1    0    0    0    0    0
  54     120  no      .E......      -         -           1    0    0    0    0    0
  55     122  no      ......A.      Dig       -           1    2  763  123  766  118
  56     123  no      B.......      -         -           1    0    0    0    0    0
  57     123  no      .E......      -         -           1    0    0    0    0    0
  58     126  no      B.......      -         -           1    0    0    0    0    0
  59     126  no      .E......      -         -           1    0    0    0    0    0
  60     127  no      .....S..      -         Stopper     1    0    0    0    0    0
  61     128  no      B.......      -         -           1    0    0    0    0    0
  62     128  no      .E......      -         -           1    0    0    0    0    0
  63     130  no      B.......      -         -           1    0    0    0    0    0
  64     130  no      .E......      -         -           1    0    0    0    0    0
  65     132  no      B.......      -         -           1    0    0    0    0    0
  66     132  no      .E......      -         -           1    0    0    0    0    0
  67     133  no      ......A.      Block     -           1    2  763  125  767  121
  68     135  no      B.......      -         -           1    0    0    0    0    0
  69     135  no      .E......      -         -           1    0    0    0    0    0
  70     138  no      B.......      -         -           1    0    0    0    0    0
  71     138  no      .E......      -         -           1    0    0    0    0    0
  72     140  no      B.......      -         -           1    0    0    0    0    0
  73     140  no      .E......      -         -           1    0    0    0    0    0
  74     142  no      B.......      -         -           1    0    0    0    0    0
  75     142  no      .E......      -         -           1    0    0    0    0    0
  76     146  no      B.......      -         -           1    0    0    0    0    0
  77     146  no      .E......      -         -           1    0    0    0    0    0
  78     180  no      B.......      -         -           1    0    0    0    0    0
  79     180  no      .E......      -         -           1    0    0    0    0    0
  80     181  no      ......A.      Block     -           1    0  762  131  766  127
  81     182  no      B.......      -         -           1    0    0    0    0    0
  82     182  no      .E......      -         -           1    0    0    0    0    0
  83     185  no      B.......      -         -           1    0    0    0    0    0
  84     185  no      .E......      -         -           1    0    0    0    0    0
  85     187  no      B.......      -         -           1    0    0    0    0    0
  86     187  no      .E......      -         -           1    0    0    0    0    0
  87     189  no      B.......      -         -           1    0    0    0    0    0
  88     189  no      .E......      -         -           1    0    0    0    0    0
  89     191  no      B.......      -         -           1    0    0    0    0    0
  90     191  no      .E......      -         -           1    0    0    0    0    0
  91     194  no      B.......      -         -           1    0    0    0    0    0
  92     194  no      .E......      -         -           1    0    0    0    0    0
  93     197  no      B.......      -         -           1    0    0    0    0    0
  94     197  yes     ..+.*...      -         -          99    0    0    0    0    0
  95     197  no      .E......      -         -          99    0    0    0    0    0
  96     223  no      B.......      -         -          99    0    0    0    0    0
  97     223  no      .E......      -         -          99    0    0    0    0    0
