Lemmix Replay Textfile (0.0.8.0)
------------------------------------------
Title: Quote: "That`s a good level"
Replay fileversion: 1
Number of records: 45
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       3  no      B.......      -         -           1    0    0    0    0    0
   1       3  yes     ..+-*...      -         -          55    0    0    0    0    0
   2       3  no      .E......      -         -          55    0    0    0    0    0
   3       5  no      .....S..      -         Explode    55    0    0    0    0    0
   4       7  no      B.......      -         -          55    0    0    0    0    0
   5       7  no      .E......      -         -          55    0    0    0    0    0
   6      55  no      ......A.      Explode   -          55    0  729   92  728   85
   7      57  no      B.......      -         -          55    0    0    0    0    0
   8      57  yes     .....S..      -         Umbrella   55    0    0    0    0    0
   9      57  no      .E......      -         -          55    0    0    0    0    0
  10      57  no      ......A.      Float     -          55    0  729   98  729   96
  11      59  no      B.......      -         -          55    0    0    0    0    0
  12      59  no      .E......      -         -          55    0    0    0    0    0
  13      62  no      B.......      -         -          55    0    0    0    0    0
  14      62  yes     ...-*...      -         -           1    0    0    0    0    0
  15      62  no      .E......      -         -           1    0    0    0    0    0
  16      64  no      .....S..      -         Digger      1    0    0    0    0    0
  17      66  no      B.......      -         -           1    0    0    0    0    0
  18      66  no      .E......      -         -           1    0    0    0    0    0
  19      96  no      ......A.      Dig       -           1    0  755  119  756  114
  20      97  no      B.......      -         -           1    0    0    0    0    0
  21      97  yes     .....S..      -         Stopper     1    0    0    0    0    0
  22      97  no      .E......      -         -           1    0    0    0    0    0
  23     117  no      B.......      -         -           1    0    0    0    0    0
  24     117  no      .E......      -         -           1    0    0    0    0    0
  25     119  no      ......A.      Block     -           1    0  755  122  757  120
  26     120  no      B.......      -         -           1    0    0    0    0    0
  27     120  yes     .....S..      -         Digger      1    0    0    0    0    0
  28     120  no      .E......      -         -           1    0    0    0    0    0
  29     121  no      ......A.      Dig       -           1    1  759  122  761  116
  30     123  no      B.......      -         -           1    0    0    0    0    0
  31     123  yes     .....S..      -         Stopper     1    0    0    0    0    0
  32     123  no      .E......      -         -           1    0    0    0    0    0
  33     126  no      B.......      -         -           1    0    0    0    0    0
  34     126  no      .E......      -         -           1    0    0    0    0    0
  35     127  no      ......A.      Block     -           1    1  759  123  760  120
  36     128  no      B.......      -         -           1    0    0    0    0    0
  37     128  no      .E......      -         -           1    0    0    0    0    0
  38     133  no      B.......      -         -           1    0    0    0    0    0
  39     133  no      .E......      -         -           1    0    0    0    0    0
  40     152  no      B.......      -         -           1    0    0    0    0    0
  41     152  no      .E......      -         -           1    0    0    0    0    0
  42     157  no      B.......      -         -           1    0    0    0    0    0
  43     157  yes     ..+.*...      -         -          99    0    0    0    0    0
  44     157  no      .E......      -         -          99    0    0    0    0    0
